Richest Research Sources
1. GDP Statistics by Country
International Monetary Fund's World Economic Outlook database
2. Latest Global Trade Statistics
World's Top Exports (WTEx)
3. Trade Partners by Country
CIA World Factbook
4. USA Trade Goods by Country
Census Bureau Foreign Trade Statistics
Richest European Countries
5. Germany: $3.815 trillion (up 16.6%)
6. Russia: $3.458 trillion (up 12.1%)
9. United Kingdom: $2.641 trillion (up 17.6%)
10. France: $2.634 trillion (up 13.6%)
12. Italy: $2.157 trillion (up 1.8%)
16. Spain: $1.619 trillion (up 6%)
17. Turkey: $1.569 trillion (up 40.4%)
23. Poland: $996.5 billion (up 35.7%)
27. Netherlands: $818.2 billion (up 9.5%)
38. Belgium: $492.3 billion (up 14.8%)
Richest Asian Countries (with world ranking)
1. China: US$18.976 trillion (up 93.1% from 2008)
3. India: $7.997 trillion (up 81.6%)
4. Japan: $4.843 trillion (up 13.1%)
8. Indonesia: $2.840 trillion (up 61%)
13. South Korea: $1.854 trillion (up 37.6%)
20. Taiwan: $1.125 trillion (up 39.8%)
22. Thailand: $1.031 trillion (up 32.8%)
26. Pakistan: $928.4 billion (up 37.3%)
28. Malaysia: $788.8 billion (up 50.6%)
29. Philippines: $745.3 billion (up 61%)
Richest South American Countries
7. Brazil: $3.259 trillion (up 27.2%)
25. Argentina: $953 billion (up 35.7%)
31. Colombia: $667.7 billion (up 46.4%)
37. Venezuela: $505.7 billion (up 4.5%)
43. Chile: $424.2 billion (up 40.3%)
47. Peru: $388.9 billion (up 52.9%)
63. Ecuador: $185.2 billion (up 43.7%)
92. Bolivia: $73.6 billion (up 53.8%)
93. Uruguay: $72.6 billion (up 50.7%)
101. Paraguay: $61.2 billion (up 52.8%)
Richest African Countries
21. Nigeria: $1.109 trillion (up 69.3%)
24. Egypt: $989.9 billion (up 36.8%)
30. South Africa: $725 billion (up 24.7%)
34. Algeria: $571.2 billion (up 35.2%)
56. Morocco: $265.7 billion (up 44.4%)
61. Sri Lanka: $233.6 billion (up 73.9%)
64. Angola: $185.2 billion (up 48.2%)
72. Ethiopia: $158.3 billion (up 113.3%)
74. Kenya: $142.7 billion (up 62.6%)
75. Tanzania: $137.5 billion (up 72.7%)
77. Tunisia: $129.1 billion (up 27.7%)
79. Ghana: $113 billion (up 79.1%)
Richest North American Countries
2. United States: $18.125 trillion (up 23.1%)
11. Mexico: $2.224 trillion (up 27.3%)
15. Canada: $1.640 trillion (up 24.1%)
Richest Oceania Countries
19. Australia: $1.137 trillion (up 31.2%)
70. New Zealand: $165 billion (up 24.8%)
Richest Middle Eastern Countries
14. Saudi Arabia: $1.668 trillion (up 49%)
18. Iran: $1.354 trillion (up 18.1%)
32. UAE: $624.2 billion (up 30.9%)
36. Iraq: $534.3 billion (up 56.4%)
55. Israel: $280.4 billion (up 39.8%)
GDP per capita based on population size.
International Monetary Fund statistics at April 2015
April 2015: Indonesia jumps into the top 10 while France falls two spots. (Next update October 2015)
Richest Countries by 2015 GDP Per Capita
World's Richest Countries by 2015 GDP
Richest Scandinavian Countries
41. Sweden: $464.3 billion (up 20.3%)
49. Norway: $351.6 billion (up 17.5%)
58. Denmark: $255.9 billion (up 9%)
Richest Nordic Countries
62. Finland: $224.8 billion (up 4.5%)
145. Iceland: $14.8 billion (up 13.9%)